VIDIZMO Support & Services Plans
VIDIZMO SUPPORT FEATURE | BASIC | STANDARD | PREMIUM | PREMIUM PLUS |
---|---|---|---|---|
Web incident submission | Yes | Yes | Yes | Yes |
Unlimited break/fix (24x7x365) | Yes | Yes | Yes | Yes |
Fastest response time | within 48 hours | within 24 hours | within 4 hours | within 60 minutes |
Phone support (callbacks) | No | 3/Month | Unlimited | Unlimited |
Service Delivery Management | Pooled | Pooled | Assigned | Dedicated |
Priority handling | No | No | Yes | Yes |
Web incident submission | Yes | Yes | Yes | Yes |
Escalation phone line | No | No | Limited | Yes |
Advisory support | No | No | Limited | Full |
Developer / Enterprise Integration Support | No | No | Advisory | Full-40 hours/Year |
Price | Included | Included with SaaS/Cloud Optional for On-Premises | Optional | Optional |
Coverage | 24x7x365 (Web Only) | 24x7x365 (Web Only) | 24x7x365 | 24x7x365 |
Learn More | Learn More | Learn More |
Impact & Response Times
IMPACT | CUSTOMER’S SITUATION | EXPECTED VIDIZMO RESPONSE | EXPECTED CUSTOMER RESPONSE |
---|---|---|---|
Critical | Critical business impact: Customer’s business has significant loss or degradation of services
|
Initial response:
|
|
High | High business impact: Customer’s business has significant loss or degradation of services
|
Initial response:
|
|
Medium | Moderate business impact:
|
Initial response:
|
|
Standard | Minimum business impact:
|
Initial response:
|
|